Wild Ridge Golf Course - par 72 - yardage: 6586
Eau Claire Golf and Country Club - par 72 - yardage: 6709
T10 | Wisconsin - Stout | 314 | 326 | 640 |
T22 | Austin Gaby (1) | 76 | 79 | 155 |
T22 | Isaac Larrabee (2) | 74 | 81 | 155 |
T58 | Connor Hofslien (4) | 82 | 82 | 164 |
T62 | Adam Schilawski (5) | 82 | 84 | 166 |
T66 | Chase Hoople (3) | 84 | 84 | 168 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.